Routing
exigence
Matched route
Route Parameters
Name | Value |
---|---|
code | "demo" |
exigence | "47" |
Route Matching Logs
Path to match:
/demo/exigence-47
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | city | /city | Path does not match |
14 | fiche_batiment_index | /fiche-batiment/ | Path does not match |
15 | fiche_batiment_doublons | /fiche-batiment/doublons | Path does not match |
16 | fiche_batiment_doublons_delete_all | /fiche-batiment/doublons/delete-all | Path does not match |
17 | fiche_batiment_analyse | /fiche-batiment/analyse/{id} | Path does not match |
18 | fiche_batiment_delete | /fiche-batiment/delete/{id} | Path does not match |
19 | fiche_batiment_exemple_change | /fiche-batiment-exemple/change/{id} | Path does not match |
20 | export_xlsx | /fiche/export/xlsx | Path does not match |
21 | user_manage_index | /user/ | Path does not match |
22 | user_manage_fiche | /user/fiche/{id} | Path does not match |
23 | user_manage_add | /user/add | Path does not match |
24 | user_manage_edit | /user/edit/{id} | Path does not match |
25 | user_manage_delete | /user/delete/{id} | Path does not match |
26 | user_profil_show | /profil/ | Path does not match |
27 | user_profil_change_is_comparaison_all | /profil/change-is_comparaison-all | Path does not match |
28 | user_profil_update | /profil/update | Path does not match |
29 | user_profil_change_password | /profil/change-password | Path does not match |
30 | user_security_login | /login | Path does not match |
31 | user_security_activation | /activation/{activationToken} | Path does not match |
32 | user_security_inscription | /inscription | Path does not match |
33 | user_security_mot_de_passe_oublie | /mot-de-passe-oublie | Path does not match |
34 | user_security_logout | /logout | Path does not match |
35 | user_util_login_as | /user/util/login-as/{id} | Path does not match |
36 | user_util_logout_as | /user/util/logout-as | Path does not match |
37 | index | / | Path does not match |
38 | stripeCheckout | /stripeCheckout | Path does not match |
39 | success | /success | Path does not match |
40 | cancel | /cancel | Path does not match |
41 | visa_nouveau_projet | /nouveauProjet | Path does not match |
42 | modifProjet | /{code}/modifProjet | Path does not match |
43 | listeContacts | /{idProjet}/listeContacts | Path does not match |
44 | visa_edit_contact | /{idProjet}/editContact/{idContact} | Path does not match |
45 | visa_nouveau_contact | /nouveauContact/{idProjet} | Path does not match |
46 | listeExigences | /{code}/listeExigences | Path does not match |
47 | tri | /p-{code}/ | Path does not match |
48 | publipostage | /{code}/publipostage | Path does not match |
49 | exigencedz | /{idProjet}/exigencedz/{idExigence} | Path does not match |
50 | emailLot | /{idProjet}/lot/{lot}/email | Path does not match |
51 | lot | /{code}/lot-{lot} | Path does not match |
52 | cible | /{code}/cible-{ciblePropre} | Path does not match |
53 | nonValides | /nonValides/{code} | Path does not match |
54 | exigence | /{code}/exigence-{exigence} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.